Local Housing Allowance Rates
Rates for 2024/2025 and 2025/2026
| Category Rate | 2024/25 Rates - LHA for West Dunbartonshire Council (£ per week) | 2025/26 Rates - LHA for West Dunbartonshire Council (£ per week) |
|---|---|---|
| Shared Accommodation* | £80.55 | £80.55 |
| 1 Bedroom | £109.32 | £109.32 |
| 2 Bedroom | £136.93 | £136.93 |
| 3 Bedroom | £155.34 | £155.34 |
| 4 Bedroom | £218.63 | £218.63 |
* Single claimants aged under 35 who do not have anyone living with them will be entitled to the standard rate for a bedroom in shared accommodation.