The Meadow Centre fitness classes
View our group fitness timetable for The Meadow Centre.
Monday
| Start | End | Class |
|---|---|---|
| 9.10am | 9.55am | Spin |
| 9.15am | 10.15am | Pilates (14+) |
| 10.00am | 10.45am | Kettlebells |
| 11.15am | 12.00pm | Senior Easy Exercise |
| 12.15pm | 12.45pm | Metafit |
| 5.00pm | 6.00pm | Yoga (14+) |
| 5.15pm | 6.00pm | Spin |
| 6.00pm | 6.50pm | Yoga (14+) |
| 6.15pm | 7.00pm | Spin |
| 6.10pm | 6.55pm | Core Strength |
| 7.10pm | 7.40pm | Express Spin |
Tuesday
| Start | End | Class |
|---|---|---|
| 7.10am | 7.40am | HIIT |
| 9.15am | 10.00am | Senior Easy Exercise |
| 10.05am | 10.50am | Aqua Aerobics |
| 10.15am | 11.00am | Pump Fitness |
| 11.00am | 11.50am | Yoga (14+) |
| 11.15am | 12.00pm | Functional Walking (indoor) |
| 12.15pm | 12.45pm | Express Spin |
| 5.15pm | 6.00pm | Spin |
| 6.15pm | 7.00pm | Kettlebells |
| 6.15pm | 7.00pm | Spin |
| 7.15pm | 8.15pm | Pilates (14+) |
| 7.10pm | 7.55pm | Legs & Core |
Wednesday
| Start | End | Class |
|---|---|---|
| 9.30am | 10.15am | Kettlebells |
| 10.30am | 11.15am | Spin |
| 1.15pm | 2.00pm | Aqua Aerobics |
| 1.15pm | 2.00pm | Senior Easy Exercise |
| 5.00pm | 6.00pm | Yoga (14+) |
| 5.15pm | 6.00pm | Spin |
| 5.30pm | 6.00pm | Metafit |
| 6.10pm | 6.55pm | Pump Fitness |
| 6.40pm | 7.30pm | Callanetics (14+) |
| 7.05pm | 7.35pm | Express Spin |
| 7.45pm | 8.35pm | Yoga (14+) |
Thursday
| Start | End | Class |
|---|---|---|
| 9.25am | 10.05am | Spin |
| 10.05am | 10.50am | Functional 45 |
| 10.15am | 11.05am | Beginners Yoga (14+) |
| 11.00am | 11.45am | Easy Exercise |
| 12.00pm | 12.45pm | Aqua Aerobics |
| 5.15pm | 6.00pm | Kettlebells |
| 6.00pm | 6.50pm | Yoga (14+) |
| 6.10pm | 6.55pm | Spin |
| 7.00pm | 7.45pm | Strength & Conditioning |
| 8.00pm | 8.45pm | Aqua Aerobics |
Friday
| Start | End | Class |
|---|---|---|
| 7.10am | 7.40am | Metafit |
| 9.10am | 9.55am | Core Strength |
| 10.00am | 10.50am | Yoga (14+) |
| 10.15am | 11.00am | Easy Box 'n' Tone |
| 11.15am | 12.15pm | Tai Chi |
| 12.15pm | 12.45pm | Metafit |
| 1.00pm | 1.30pm | Express Spin |
| 4.45pm | 5.30pm | Spin |
| 5.10pm | 5.55pm | Strength & Conditioning |
| 6.10pm | 6.55pm | Core Strength |
Saturday
| Start | End | Class |
|---|---|---|
| 8.55am | 9.20am | Metafit |
| 9.25am | 10.10am | Spin |
| 9.30am | 10.20am | Pilates (14+) |
| 10.15am | 11.00am | Spin |
Sunday
| Start | End | Class |
|---|---|---|
| 9.05am | 9.50am | Kettlebells |
| 10.30am | 11.15am | Spin |
(14+) indicates classes that 14 & 15 year olds can access.
Please report to reception or use kiosk to record your attendance.
Please be courteous to your fellow group fitness participants and cancel your booking if you are unable to attend.
N.B. If you do not swipe your attendance to class within 5 minutes prior to class starting, you may lose your space, due to others waiting to attend.
Management reserve the right to alter these classes as and when required