We provide a range of burial and memorial options. Below is a list of charges as of 1 April 2022.
Resident | Non resident | |
---|---|---|
Interment Charges |
||
Adult (18 years and older) | £822.00 | £1270.00 |
7 to 17 years old | - | - |
1 to 6 years old | - | - |
Under 1 year old | - | - |
Adult (Saturday Burial) | £907.00 | £1364.00 |
Adult (Public Holiday Burial) | £963.00 | £1423.00 |
Cremated Remains | £181.00 | £330.00 |
Cremated Remains (Saturday) | £227.00 | £372.00 |
Lair Purchases (Includes Monumental Foundation Fee) | ||
Full Lair (Coffins & Cremated Remains) | £1071.00 | £2323.00 |
(Only Full Lairs at North Dalnottar Cemetery & Old Kilpatrick Cemetery can be Purchased in Advance) | ||
Cremated Remains Lair (up to six) | £810.00 | £1520.00 |
Foundations | ||
Monumental Foundations | £225.00 | £225.00 |
(Includes Foundation; Permission and Headstone Maintenance Levy) |
This can be arranged directly with Bereavement Services without going through a funeral director.