We provide a range of burial and memorial options. Below is a list of charges as of 1 April 2020.
Resident | Non resident | |
---|---|---|
Interment Charges |
||
Adult (18 years and older) | £760.00 | £1175.00 |
7 to 17 years old | - | - |
1 to 6 years old | - | - |
Under 1 year old | - | - |
Adult (Saturday Burial) | £838.00 | £1262.00 |
Adult (Public Holiday Burial) | £890.00 | £1315.00 |
Cremated Remains | £167.00 | £305.00 |
Cremated Remains (Saturday) | £210.00 | £344.00 |
Lair Purchases (Includes Monumental Foundation Fee) | ||
Full Lair (Coffins & Cremated Remains) | £990.00 | £2148.00 |
(Only Full Lairs at North Dalnottar Cemetery & Old Kilpatrick Cemetery can be Purchased in Advance) | ||
Cremated Remains Lair (up to six) | £749.00 | £1406.00 |
(Only Available at North Dalnottar Cemetery & Dumbarton Cemetery) | ||
Foundations | ||
Monumental Foundations | £208.00 | £208.00 |
(Includes Foundation; Permission and Headstone Maintenance Levy) |
This can be arranged directly with Bereavement Services without going through a funeral director.