Cremation Charges (Clydebank Crematorium)
We provide a range of cremation and memorial options. Below is a list of charges as of 1 April 2026.
Cremation (Clydebank Crematorium)
| Cremation Charges | Resident | Non resident |
|---|---|---|
| Adult (18 years and older) | £1043.00 | £1441.00 |
| 7 to 17 years old | - | - |
| 1 to 6 years old | - | - |
| Under 1 year old | - | - |
| Adult (Saturday cremation) | £1171.00 | £1545.00 |
| Adult (Public Holiday cremation) | £1240.00 | £1611.00 |
(Includes 45min Service; Bio-degradable Box; and Dispersal or Interment of Cremated Remains in Crematorium Grounds)
| Cremation Charges | Resident | Non resident |
|---|---|---|
| Use of Chapel (45 minute service) | £483.00 | £601.00 |
| Direct Cremation (9.00 am - No Service) | £560.00 | £839.00 |
| Dispersal of cremated remains from other crematoria | £136.00 | £136.00 |
(Interment of cremated remains from other crematoria in crematorium grounds is no longer available)
| Book of Remembrance | Price |
|---|---|
| Two Line entry | £169.00 |
| Three to five line entry | £211.00 |
| Five line entry plus crest | £304.00 |
| Six to eight line entry | £264.00 |
| Six to eight line entry plus crest | £358.00 |
| Memorial Leather Panel | Price |
|---|---|
| Two Lines (including 10 years display) | £411.00 |
| Three Lines (including 10 years display) | £476.00 |
| Ten year renewal | £203.00 |
| Memorial Granite Plaque | £1101.00 |
Family arranged interment of cremated remains.
This can be arranged directly with Bereavement Services without going through a funeral director.