We provide a range of cremation and memorial options. Below is a list of charges as of 1 April 2022.
Cremation Charges | Resident | Non resident |
---|---|---|
Adult (18 years and older) | £782.00 | £1080.00 |
7 to 17 years old | - | - |
1 to 6 years old | - | - |
Under 1 year old | - | - |
Adult (Saturday cremation) | £877.00 | £1158.00 |
Adult (Public Holiday cremation) | £930.00 | £1207.00 |
(Includes Half Hour Service; Bio-degradable Box; and Dispersal or Interment of Cremated Remains in Crematorium Grounds)
Cremation Charges | Resident | Non resident |
---|---|---|
Use of Chapel (45 minute service) | £362.00 | £450.00 |
Direct Cremation (9.00 am - No Service) | £420.00 | £629.00 |
Dispersal of cremated remains from other crematoria | £103.00 | £103.00 |
(Interment of cremated remains from other crematoria in crematorium grounds is no longer available)
Book of Remembrance | Price |
---|---|
Two Line entry | £126.00 |
Three to five line entry | £158.00 |
Five line entry plus crest | £228.00 |
Six to eight line entry | £197.00 |
Six to eight line entry plus crest | £268.00 |
Memorial Leather Panel | Price |
---|---|
Two Lines (including 10 years display) | £307.00 |
Three Lines (including 10 years display) | £356.00 |
Ten year renewal | £152.00 |
This can be arranged directly with Bereavement Services without going through a funeral director.