UK Parliamentary Election Results 2010
UK Parliamentary Election Results 2010
| Electorate | Total votes | Percentage poll | 
|---|---|---|
| 66,086 | 42,360 | 64.10% | 
| Candidates | Party | Total Votes prior to election or exclusion | 
|---|---|---|
| Gemma Doyle | Scottish Labour Party | 25,905 | 
| Thomas Graeme McCormick | Scottish National Party (SNP) | 8,497 | 
| Katharine Mary McGavigan | Scottish Labour Party | 505 | 
| Martyn Anthony McIntyre | Scottish Conservative and Unionist | 3,242 | 
| Mitchell Sorbie | UK Independence Party | 683 | 
| Helen Dorothy Watt | Scottish Liberal Democrats | 3,434 | 
| MP Elected: Gemma Doyle | ||
Ballot papers rejected:
| a) Want of an official mark | 
 0  | 
|---|---|
| b) Voting for more than one candidate | 
 17  | 
| c) Writing or mark by which voter can be identified | 
 1  | 
| d) Unmarked or void for uncertainty | 
 76  | 
| Total no. of rejected votes | 94 |