Day | Opens | Closes | ||||
---|---|---|---|---|---|---|
Monday | 4:00 PM | - | 9:00 PM | |||
Tuesday | 4:00 PM | - | 9:00 PM | |||
Wednesday | 4:00 PM | - | 9:00 PM | |||
Thursday | 4:00 PM | - | 9:00 PM | |||
Friday | 4:00 PM | - | 9:00 PM | |||
Saturday | 10:00 AM | - | 4:00 PM | |||
Sunday | 10:00 AM | - | 4:00 PM |
Day | Opens | Closes | Opens | Closes | ||
---|---|---|---|---|---|---|
Monday | Closed | |||||
Tuesday | 6:30 PM | - | 8:30 PM | |||
Wednesday | 6:30 PM | - | 8:30 PM | |||
Thursday | Closed | |||||
Friday | Closed | |||||
Saturday | 10:00 AM | - | 12:00 PM | 2:00 PM | - | 4:00 PM |
Sunday | 10:00 AM | - | 12:00 PM | 2:00 PM | - | 4:00 PM |
Grass | Price |
---|---|
Adult | £41.50 |
Juvenile | £20.00 |
Synthetic | Price* |
---|---|
Adult (2 hours, Sat/Sun only) | £108.50 |
Adult 7-a-side (1/3 pitch) | £36.50 per hour |
Under 18's (2 hours, Sat/Sun only) | £87.00 |
Under 18's 7-a-side (1/3 pitch) | £22.00 per hour |
The above pricing policy includes the usage of changing facilities and floodlights during the winter months.
Saturday 2 Dec 2023 | Sunday 3 Dec 2023 | |||
---|---|---|---|---|
Location | Sat AM | Sat PM | Sun AM | Sun PM |
Mountblow Synthetic Pitch | Open | Open | Open | Open |
Mountblow Grass Pitch | Pitch Closed |