Argyll Park Sports Pitches Argyll Street, Alexandria, G83 0QJ
Opening Times
Opening Times - Grass Pitches
| Day | Opens | Closes | Opens | Closes | ||
|---|---|---|---|---|---|---|
| Tuesday | 06:30 pm | - | 09:00 pm | |||
| Wednesday | 06:30 pm | - | 09:00 pm | |||
| Thursday | 06:30 pm | - | 09:00 pm | |||
| Saturday | 10:00 am | - | 12:00 pm | 02:00 pm | - | 04:00 pm |
| Sunday | 10:00 am | - | 12:00 pm | 02:00 pm | - | 04:00 pm |
Opening Times - Synthetic Pitch
| Day | Opens | Closes | Opens | Closes | ||
|---|---|---|---|---|---|---|
| Monday | 04:00 pm | - | 10:00 pm | |||
| Tuesday | 04:00 pm | - | 10:00 pm | |||
| Wednesday | 04:00 pm | - | 10:00 pm | |||
| Thursday | 04:00 pm | - | 10:00 pm | |||
| Friday | 04:00 pm | - | 10:00 pm | |||
| Saturday | 10:00 am | - | 06:00 pm | |||
| Sunday | 10:00 am | - | 06:00 pm | |||
Facilities
- Number of Pitches
-
- 3 x grass football pitches

- 1 x synthetic pitch
- 3 x grass football pitches
- Type of Pitch
-
- 2 x grass football pitch
- 1 x grass 7 a side
- 1 x synthetic pitch
- Showers / changing Facilities
-
- yes
| Saturday 25 Apr 2026 | Sunday 19 Apr 2026 | |||
|---|---|---|---|---|
| Location | Sat AM | Sat PM | Sun AM | Sun PM |
| Argyll Grass Pitch 1 | Open | Open | Open | Open |
| Argyll Grass Pitch 2 | Open | Open | Open | Open |
| Argyll Park Synthetic Pitch | Open | Open | Open | Open |