2026 Results (7 May)
On this page:
- Clydebank and Milngavie Constituency Results
- Dumbarton Constituency Results
- West of Scotland Region: Clydebank and Milngavie
- West of Scotland Region: Dumbarton
Constituency Election Results
Clydebank and Milngavie Constituency
Verification result
| Electorate | 54,483 |
|---|---|
| Total number of ballot papers counted | 31,615 |
| Turnout | 58.03% |
Votes cast for each candidate
| Candidate | Number of votes |
|---|---|
| Claire Gallagher (Scottish Common Party) | 647 |
| Ben Langmead (Scottish Liberal Democrats) | 4,419 |
| Alix Mathieson (Scottish Conservative and Unionist Party) | 1,820 |
| Marie A McNair (Scottish National Party (SNP)) | 12,126 |
| Callum McNally (Scottish Labour Party) | 7,929 |
| Andy White (Reform UK) | 4,510 |
| Total number of rejected votes | 164 |
| Total | 31,615 |
The reasons for rejection are as follows:
| Reason for rejection | Number of papers |
|---|---|
| a) Want of an official mark | 0 |
| b) Voting for more than one candidate | 15 |
| c) Writing or mark by which voter could be identified | 0 |
| d) Unmarked or void for uncertainty | 149 |
| Total | 164 |
The following candidate is duly elected to serve as a Member of the Scottish Parliament for Clydebank and Milngavie:
Marie A McNair - (Scottish National Party(SNP))
Dumbarton Constituency
Verification result
| Electorate | 56,335 |
|---|---|
| Total number of ballot papers counted | 32,114 |
| Turnout | 57.01% |
Votes cast for each candidate
| Candidate | Number of votes |
|---|---|
| Jackie Baillie (Scottish Labour Party) | 12,747 |
| Elaine Ford (Scottish Liberal Democrats) | 1,196 |
| Lynda Hannah McEwan (Scottish Trade Unionist and Socialist Coalition) | 356 |
| Andrew Joseph Muir (Independent) | 355 |
| Gary Mulvaney (Scottish Conservative and Unionist Party) | 1,368 |
| David Smith (Reform UK) | 5,040 |
| Sophie Traynor (Scottish National Party (SNP)) | 10,961 |
| Total number of rejected votes | 91 |
| Total | 32,114 |
The reasons for rejection are as follows:
| Reason for rejection | Number of papers |
|---|---|
| a) Want of an official mark | 0 |
| b) Voting for more than one candidate | 3 |
| c) Writing or mark by which voter could be identified | 1 |
| d) Unmarked or void for uncertainty | 87 |
| Total | 91 |
The following candidate is duly elected to serve as a Member of the Scottish Parliament for Dumbarton constituency:
Jackie Baillie (Scottish Labour Party)
West of Scotland Region Results
Clydebank and Milngavie Constituency (Regional List)
Verification result
| Electorate | 54,483 |
|---|---|
| Total number of ballot papers counted | 31,687 |
| Turnout | 58.16% |
Here is the total of the votes in the Clydebank and Milngavie Constituency Election for Regional List
| Registered Party / Individual Candidate | Number of votes |
|---|---|
| Alliance for Democracy and Freedom | 41 |
| Alliance to Liberate Scotland | 204 |
| Independence for Scotland Party | 126 |
| Independent Green Voice | 248 |
| Reform UK | 4,958 |
| Scottish Common Party | 269 |
| Scottish Conservative and Unionist Party | 2,527 |
| Scottish Family Party | 222 |
| Scottish Green Party | 4,339 |
| Scottish Labour Party | 6,206 |
| Scottish Liberal Democrats | 3,491 |
| Scottish Libertarian Party | 19 |
| Scottish National Party (SNP) | 8,249 |
| Scottish Socialist Party | 101 |
| Socialist Labour Party | 275 |
| The Scottish Liberal Party | 196 |
| UK Independence Party (UKIP) | 47 |
| Paul Mack (Independent) | 7 |
| Paddy McCarthy (Independent) | 23 |
| William Wallace (Independent) | 50 |
| Total number of rejected votes | 89 |
| Total | 31,687 |
The reasons for rejection are as follows:
| Reason for rejection | Number of papers |
|---|---|
| a) Want of an official mark | 1 |
| b) Voting for more than one registered party or individual candidate | 17 |
| c) Writing or mark by which voter could be identified | 1 |
| d) Unmarked or void for uncertainty | 70 |
| Total | 89 |
Dumbarton Constituency (Regional List)
Verification result
| Electorate | 56,335 |
|---|---|
| Total number of ballot papers counted | 32,142 |
| Turnout | 57.06% |
Here is the total of the votes in the Dumbarton Constituency Election for Regional List
| Registered Party / Individual Candidate | Number of votes |
|---|---|
| Alliance for Democracy and Freedom | 61 |
| Alliance to Liberate Scotland | 233 |
| Independence for Scotland Party | 181 |
| Independent Green Voice | 223 |
| Reform UK | 5,983 |
| Scottish Common Party | 32 |
| Scottish Conservative and Unionist Party | 2,810 |
| Scottish Family Party | 221 |
| Scottish Green Party | 3,820 |
| Scottish Labour Party | 7,615 |
| Scottish Liberal Democrats | 1,633 |
| Scottish Libertarian Party | 47 |
| Scottish National Party (SNP) | 8,360 |
| Scottish Socialist Party | 209 |
| Socialist Labour Party | 298 |
| The Scottish Liberal Party | 129 |
| UK Independence Party (UKIP) | 56 |
| Paul Mack (Independent) | 12 |
| Paddy McCarthy (Independent) | 40 |
| William Wallace (Independent) | 97 |
| Total number of rejected votes | 82 |
| Total | 32,142 |
The reasons for rejection are as follows:
| Reason for rejection | Number of papers |
|---|---|
| a) Want of an official mark | 1 |
| b) Voting for more than one registered party or individual candidate | 17 |
| c) Writing or mark by which voter could be identified | 0 |
| d) Unmarked or void for uncertainty | 64 |
| Total | 82 |