Day | Opens | Closes | Opens | Closes | ||
---|---|---|---|---|---|---|
Monday | 7:00 AM | - | 3:00 PM | 6:00 PM | - | 7:30 PM |
Tuesday | 7:00 AM | - | 3:00 PM | 6:00 PM | - | 7:00 PM |
Wednesday | 10:00 AM | - | 3:00 PM | 6:00 PM | - | 8:00 PM |
Thursday | 7:00 AM | - | 3:00 PM | 6:00 PM | - | 8:00 PM |
Friday | 7:00 AM | - | 3:00 PM | 6:00 PM | - | 8:30 PM |
Saturday | 1:00 PM | - | 3:00 PM | |||
Sunday | 1:00 PM | - | 3:15 PM |
Day | Opens | Closes | Opens | Closes | ||
---|---|---|---|---|---|---|
Monday | 9:00 AM | - | 3:00 PM | 6:00 PM | - | 8:00 PM |
Tuesday | 12:00 PM | - | 3:00 PM | 6:00 PM | - | 8:00 PM |
Wednesday | 10:00 AM | - | 3:00 PM | 6:00 PM | - | 8:00 PM |
Thursday | 9:00 AM | - | 3:00 PM | 6:00 PM | - | 8:00 PM |
Friday | 11:30 AM | - | 5:30 PM | 7:30 PM | - | 8:30 PM |
Saturday | 1:00 PM | - | 3:30 PM | |||
Sunday | 1:00 PM | - | 3:15 PM |
Day | Opens | Closes | ||||
---|---|---|---|---|---|---|
Monday | Closed | |||||
Tuesday | Closed | |||||
Wednesday | Closed | |||||
Thursday | Closed | |||||
Friday | Closed | |||||
Saturday | Closed | |||||
Sunday | Closed |
Day | Opens | Closes | ||||
---|---|---|---|---|---|---|
Monday | 7:00 AM | - | 9:00 PM | |||
Tuesday | 7:00 AM | - | 9:00 PM | |||
Wednesday | 10:00 AM | - | 9:00 PM | |||
Thursday | 7:00 AM | - | 9:00 PM | |||
Friday | 7:00 AM | - | 9:00 PM | |||
Saturday | 9:00 AM | - | 6:00 PM | |||
Sunday | 9:00 AM | - | 4:00 PM |
Day | Opens | Closes | ||||
---|---|---|---|---|---|---|
Monday | 9:00 AM | - | 8:00 PM | |||
Tuesday | 9:00 AM | - | 7:00 PM | |||
Wednesday | 10:00 AM | - | 8:00 PM | |||
Thursday | 9:00 AM | - | 8:00 PM | |||
Friday | 9:00 AM | - | 8:30 PM | |||
Saturday | 1:00 PM | - | 3:15 PM | |||
Sunday | 1:00 PM | - | 3:15 PM |
Day | Opens | Closes | ||||
---|---|---|---|---|---|---|
Monday | 9:00 AM | - | 9:00 PM | |||
Tuesday | 9:00 AM | - | 9:00 PM | |||
Wednesday | 10:00 AM | - | 9:00 PM | |||
Thursday | 9:00 AM | - | 9:00 PM | |||
Friday | 9:00 AM | - | 9:00 PM | |||
Saturday | 9:00 AM | - | 4:00 PM | |||
Sunday | 9:00 AM | - | 4:00 PM |
Summer 2023 swimming timetable
Access Guide for those with, or affected by, disabilities
Please note that children 15 years and under require to be supervised by an adult from 3.30pm on Saturdays.