Clydebank Leisure Centre Group Fitness Programme
Group Fitness Class Programme
denotes 14 years and above
You need to be registered before you can book and pay for a class online. Further information is available on the online bookings page.
Clydebank Leisure Centre Changes
- All Spin Classes will be delivered from the Spin Studio on 3rd floor.
- Yoga & Pilates will be delivered in the Dance Studio on the 3rd floor.
- Tai Chi will be delivered in the main hall
- Lockers are available to place any personal belongings into, they require £1 refundable deposit.
Booking procedures & fitness class cancellation policy
Monday
Start | End | Class Name |
---|---|---|
9.15am | 10am | Spin |
9.15am | 10.05am | Yoga |
10.05am | 10.50am | Aqua Aerobics |
10.15am | 11.00am | Combat Fitness +14 |
10.15am | 11.15am | Tai Chi |
10.55am | 11.40am | Aqua Aerobics |
11.10am | 11.55am | Zumba |
5.15pm | 6.00pm | Spin |
6.05pm | 6.50pm | Boxercise |
7.00pm | 7.50pm | Yoga 14+ |
7.30pm | 8.15pm | Aqua Aerobics 14+ |
Tuesday
Start | End | Class Name |
---|---|---|
9.15am | 10.00am | Spin |
10.05am | 10.50am | Senior Easy Exercise |
12.10pm | 1.00pm | Pilates 14+ |
12.30pm | 1.15pm | Aqua Aerobics |
5.15pm | 6.00pm | Spin |
5.15pm | 6.00pm | Power Circuits |
6.10pm | 6.40pm | HIIT Step 14+ |
6.45pm | 7.30pm | Zumba 14+ |
Wednesday
Start | End | Class Name |
---|---|---|
10.05am | 10.50am | Aqua Aerobics |
10.55am | 11.40am | Aqua Aerobics |
11.10am | 11.55am | Kettlebells & Abs |
12.10pm | 12.55pm | Spin |
12.10pm | 1.00pm | Yoga 14+ |
1.15pm | 2.00pm | Senior Zumba Tone |
5.15pm | 6.00pm | Spin |
6.00pm | 7.00pm | Tai Chi 14+ |
6.05pm | 6.50pm | Pump Fitness |
7.10pm | 7.55pm | Zumba 14+ |
8.00pm | 8.50pm | Yoga 14+ |
Start | End | Class Name |
---|---|---|
9.15am | 10.00am | Spin |
9.20am | 10.05am | Senior Easy Exercise |
10.05am | 10.50am | Aqua Aerobics |
10.15am | 11.00am | Power Circuits |
11.30am | 12.20pm | Beginners Yoga 14+ |
5.10pm | 5.55pm | Hips,Bums & Tums 14+ |
6.05pm | 6.50pm | Pump Fitness |
6.10pm | 6.55pm | Spin |
7.10pm | 7.55pm | Powerhoop 14+ |
7.30pm | 8.20pm | Yoga 14+ |
Friday
Start | End | Class Name |
---|---|---|
9.15am | 10.00am | Spin |
9.20am | 10.05am | Senior Easy Exercise |
10.05am | 10.50am | Aqua Aerobics |
11.00am | 11.45am | Kettlebells & Abs |
12.10pm | 1.00pm | Yoga 14+ |
1.15pm | 2.00pm | Senior Zumba Tone |
4.30pm | 5.25pm | Yoga 14+ |
5.10pm | 5.55pm | Combat Fitness 14+ |
5.30pm | 6.15pm | Meditation 14+ |
6.00pm | 6.45pm | Body Conditioning |
Saturday
Start | End | Class Name |
---|---|---|
9.15am | 10.00am | Pump Fitness |
10.10am | 10.55am | Spin |
10.10am | 11.00am | Yoga 14+ |
11.15pm | 12.05pm | Pilates 14+ |
Sunday
Start | End | Class Name |
---|---|---|
9.15am | 10.00am | Spin |
9.15am | 10.00am | Zumba 14+ |
10.05am | 10.50am | Pump Fitness |
11.15am | 12.15pm | Yoga 14+ |