Leisure Centre Prices - 2026/27
| Activity | Meadow Centre and Clydebank | Vale Pool |
|---|---|---|
| Swim - Adult Peak | £5.70 | £4.50 |
| Swim - Adult - Off Peak | £4.50 | £4.50 |
| Swim - Juvenile Peak | £3.90 | £3.30 |
| Swim - Juvenile Off Peak | £3.30 | £3.30 |
| Swim - Juvenile, Spring, Summer, October week holidays (Leisure Card required) | £1.50 | £1.50 |
| Swim Concession - Adult Peak | £3.40 | £2.80 |
| Swim Concession - Juvenile Peak | £2.50 | £2.00 |
| Swim Concession - Adult Off peak | £2.80 | £2.80 |
| Swim Concession - Juvenile Off peak | £2.00 | £2.00 |
| Swim 60+ | £2.00 | £2.00 |
| Swim GP referral (under 60 years) | £3.40 | £3.40 |
| Swim GP referral (over 60 years) | £2.00 | £2.00 |
| Swim - Family - 2 adult and up to 3 children | £13.00 | £13.00 |
| Health Suite - Adult | £7.50 | £7.50 |
| Health Suite - Concession | £4.50 | £4.50 |
| Health Suite - 60+ | £2.00 | £2.00 |
| Group Fitness Classes/Spin/Aquafit | £7.00 | £7.00 |
| Aquafit Easy Class (50+) | £4.00 | £4.00 |
| Gym Session - Adult | £9.50 | £9.50 |
| Gym Session - Concession/Senior | £6.30 | £6.30 |
| Gym Session - Juvenile | £4.30 | £4.30 |
| Gym Session - GP Referral | £4.00 | £4.00 |
| Gym Induction - Adult | £11.00 | £11.00 |
| Gym Induction - Concession | £8.80 | £8.80 |
| Gym Induction - Juvenile | £6.50 | £6.50 |
| 1/2 Sports Hall - Adult | £65.00 | N/A |
| 1/2 Sports Hall - Juvenile | £33.00 | N/A |
| Badminton - Adult | £12.00 | N/A |
| Badminton - Juvenile | £5.50 | N/A |
| Badminton - Mixed Ages | £9.00 | N/A |
| Birthday Parties, Friday to Sunday | £110.00 | N/A |
Access to Leisure Cards
Adult - £12.00
Juvenile* - Free WDC School Kids
60+ (one off payment) - £4.00
Concessions apply to Access to Leisure Card holders only
Swimming pool off peak times Monday to Friday, opening time to 3.30pm & 4pm at Clydebank Leisure Centre
*Access to Leisure cards required first card free to West Dunbartonshire school pupil, £2.00 for replacement card