Temporary Traffic Restriction Order - Various Street, Alexandria
Temporary Prohibition of Waiting and Loading Order 2025
Order
The West Dunbartonshire Council, in exercise of the powers conferred on them by Section 14
of the Roads Traffic Regulation Act 1984 ("the Act") and all other enabling powers make the
following Order.
Commencement
This Order may be cited as the "West Dunbartonshire Council (Various Street, Balloch) (Temporary Prohibition of Waiting and Loading) Order 2025 and shall come into operation on the 6th October 2025 to 6th April 2027.
General
All lengths of road specified in this Order are lengths of road within the Council Area of West Dunbartonshire.
The prohibitions and restrictions imposed by this Order shall be in addition to and not in derogation of any restriction or requirement imposed by any regulations made or having effect as if made under "the Act" as amended aforesaid or by or under any other enactment.
In the Schedules to this Order all times and days are inclusive.
Interpretation
In this Order the following expressions have the meanings hereby assigned to them:
"Car" means a mechanically propelled vehicle, not being a motorcycle or invalid carriage, which is constructed itself to carry a load or passengers.
"Carriageway" means a way constituting or comprised in a highway being a way (other than a cycle track) over which the public have a right of way for the passage of vehicles. "Disabled person's badge" means any badge issued or having the effect as if issued under any regulations for the time being in force under section 21 of the Chronically Sick and Disabled Persons Act 1970.
"Disabled person's vehicle" means a vehicle lawfully displaying a disabled persons badge.
"Goods" means articles and property of any description, including postal packets of any kind that have been purchased and are ready for collection, provided that it would be unreasonable for an individual to carry such Goods, further than a reasonable distance for the purpose of loading them into a vehicle.
"Goods Vehicle" has the same meaning as that ascribed to it in Section 192(1) of the Road Traffic Act 1988.
"Local Authority" means the West Dunbartonshire Council
"Prescribed Hours" has the meanings ascribed in each particular Part of this Order and shall be construed accordingly.
"Road" means the area between two highway boundaries excluding any defined footway loading area or lay-by.
"Taxi" has the same meaning as in Section 23(1) of the Civic Government (Scotland) Act 1982.
"Vehicle", unless the context otherwise requires, means a vehicle of any description and includes a machine or implement of any kind or propelled along roads whether or not by mechanical power.
No waiting and no loading at any time
No person shall, except upon the direction or with the permission of a police constable in uniform, cause or permit any vehicle to wait or to load at any time in any lengths of roads specified in Schedule 1 of this Order.
Waiting and loading restrictions exemptions
- Nothing in Article 6 of this Order shall
- Prevent any person from causing or permitting a vehicle to wait or load in any of the lengths of roads referred to in that Article.
- Where that length or area of adopted road beyond the carriageway is marked as a parking bay within an area of said road specified in this order or any other valid traffic order as a designated parking place.
- For as long as may be necessary to enable a person to board or alight from the vehicle or to load thereon or unload therefrom his personal luggage.
- For so long as maybe necessary to enable the vehicle, if it cannot conveniently be used for such purpose on any road, to be used in connection with any building operation or demolition, the removal of any obstruction to traffic, the maintenance, improvement or reconstruction of any of the lengths of the roads so referred to, or the laying, erection, alteration or repair in or near to any of the said lengths of the roads, of any sewer or of any main, pipe or apparatus as defined in the Telecommunications Act 1984.
- To enable the vehicle, if it cannot conveniently be used for such purposes in any other road, to be used in pursuance of statutory powers and duties and in particular, but without prejudice to the generality of the foregoing, to enable the vehicle to be used in connection with Police, Fire Brigade and Ambulance purposes.
- If the vehicle is waiting owing to the driver being prevented from proceeding by circumstances beyond their control or to such waiting being necessary in order to avoid an accident.
- If the vehicle is in the service of or employed by a universal service provider and is waiting in any of the lengths of roads while postal packets addressed to the premises adjacent thereto are being unloaded from the vehicle or having been unloaded therefrom are being delivered or while postal packets are being collected from premises or posting boxes adjacent thereto.
- For the purposes of loading or unloading the vehicle while the vehicle is standing at the kerb and is actual use in connection with the removal of furniture from one office or dwelling house to another or the removal of furniture from such premises to a depository or to such premises from a depository.
- To enable the vehicle to be used in connection with wedding and funeral operations.
- Apply to a licensed taxi waiting in a taxi stance during any period for which that stance has been designated by the Council under the Civic Government (Scotland) Act 1982.
- Apply to any disabled person's vehicle which is not causing an obstruction, and which displays a disabled person's badge issued by a local authority in exercise of its powers under Section 21 of the Chronically Sick and Disabled Persons Act 1970.
Given under the seal of West Dunbartonshire Council and signed for them and on their behalf by Christopher E. Anderson, Solicitor and Proper Officer:
Schedule 1
No waiting or loading at any time.
Lengths of Road in, Alexandria, West Dunbartonshire | Side of Road | Extent of Regulation |
---|---|---|
Alexandria Community Centre Car Park, Main Street | North | From the extended West kerbline of Main Street West for a distance of 15 metres or thereby. |
Bridge Street | North | From the extended East kerbline of Main Street, Alexandria East for a distance of 12 metres or thereby.
|
Community Centre Car Park, Main Street | North | From the extended West kerbline of Main Street West for a distance of 15 metres or thereby.
|
Main Street | East | From the extended North kerbline of Arthur Street Northeast for a distance of 69 metres or thereby.
|
Main Street | East | From the extended North kerbline of Albert Street Northeast for a distance of 61 metres or thereby.
|
Main Street | East | For a distance of 61 metres North followed by a distance of 76 metres Northwest from the extended North kerbline of Church Street for a distance of 7 metres or thereby.
|
Main Street | East | For a distance of 61 metres North followed by a distance of 125 metres Northwest from the extended North kerbline of Church Street for a distance of 52 metres or thereby.
|
Main Street | East | For a distance of 13 metres Northwest of the extended North kerbline of Bank Street for a distance of 31 metres or thereby.
|
Main Street | East | From the extended North kerbline of North Street Northwest for a distance of 88 metres or thereby.
|
Main Street | West | From the extended South kerbline of Park Street Southeast for a distance of 54 metres or thereby.
|
Main Street | West | From the extended North kerbline of Hill Street Southeast for a distance of 17 metres or thereby.
|
Main Street | West | For a distance of 43 metres Southeast of the extended South kerbline of Hill Street Southeast for a distance of 36 metres or thereby.
|
Main Street | West | For a distance of 80 metres Southeast of the extended South kerbline of Hill Street Southeast for a distance of 50 metres or thereby.
|
Main Street | West | For a distance of 10 metres Southeast of the extended South kerbline of Gilmour Street Southeast for a distance of 82 metres or thereby.
|
Main Street | West | From the extended North kerbline of No. 250 Alexandria Community Centre North for a distance of 75 metres or thereby.
|
Main Street | West | From the extended North kerbline of No. 250 Alexandria Community Centre North for a distance of 75 metres or thereby.
|
Main Street | Northwest | From the extended southwest kerbline of Park Street Northwest for a distance of 154 metres or thereby.
|
Overton Street Car Park, Overton Street | East | From the extended South kerbline of Overton Street Southwest for a distance of 18 metres or thereby.
|
Overton Street | South | From the extended West kerbline of Main Street West for a distance of 48 metres or thereby.
|
Overton Street | South | From the extended West kerbline of Main Street West for a distance of 48 metres or thereby.
|
Overton Street, Car Park | East | From the extended South kerbline of Overton Street Southwest for a distance of 18 metres or thereby.
|
Park Street | North | From the extended Northwest kerbline of Main Street Southwest for a distance of 10 metres or thereby.
|
North Main Street | West | For a distance of 160 metres Northwest of the extended North kerbline of Park Street Northwest for a distance of 55 metres or thereby.
|
North Main Street | East | For a distance of 15 metres Southeast of the extended South kerbline of Heather Avenue Southwest for a distance of 2 metres or thereby.
|
North Main Street | East
|
For a distance of 20 metres Northwest of the extended North kerbline of Heather Avenue Northwest for a distance of 27 metres or thereby.
|
Vale of Leven Hospital Access | South | For a distance of 16 metres southwest from the extended West kerbline of North Main Street Southwest for a distance of 32 metres or thereby.
|
Service Vehicle Access, The Vale Centre for Health and Care | East | From the extended South kerbline of the Vale of Leven Hospital Access Road South for a distance of 12 metres or thereby.
|
Service Vehicle Access, The Vale Centre for Health and Care | West | From the extended South kerbline of the Vale of Leven Hospital Access Road Southeast for a distance of 13 metres or thereby.
|
Vale of Leven Hospital Access | South | From the extended West kerbline of the Service Vehicle Access to the Vale Centre for Health and Care Northwest for a distance of 32 metres or thereby.
|
Visitor Access, The Vale Centre for Health and Care | East | From the extended South kerbline of the Vale of Leven Hospital Access Road Southwest for a distance of 19 metres or thereby.
|
Visitor Access, The Vale Centre for Health and Care | West | From the extended South kerbline of the Vale of Leven Hospital Access Road Northeast for a distance of 15 metres or thereby.
|
Vale of Leven Hospital Access
|
South | From the extended West kerbline of the Visitor Access to The Vale Centre for Health and Care Northwest for a distance of 7 metres or thereby.
|
Vale of Leven Hospital Access | North | From the extended West kerbline of the Vale of Leven Ambulance Station Access Northwest for a distance of 52 metres or thereby.
|
Vale of Leven Ambulance Station Access | West | From the extended North kerbline of the Vale of Leven Hospital Access Northeast for a distance of 23 metres.
|
Vale of Leven Ambulance Station Access | East | From the extended North kerbline of the Vale of Leven Hospital Access Northwest for a distance of 22 metres or thereby.
|
Vale of Leven Hospital Access | North | From the extended East kerbline of the Vale of Leven Ambulance Station Access East for a distance of 33 metres or thereby.
|
Schedule 2
No waiting at any time
Lengths of Road in, Alexandria, West Dunbartonshire | Side of Road | Extent of Regulation |
---|---|---|
Arthur Street | South | From the extended Southeast kerbline of Main Street Southeast for a distance of 9 metres or thereby. |
Bank Street Car Park | Southeast | From the extended Southeast kerbline of Bank Street Southwest for a distance of 18 metres or thereby.
|
Bank Street Car Park | Northwest | From the extended Northwest kerbline of Bank Street Southwest for a distance of 20 metres or thereby.
|
Bank Street | North | From the extended Southeast kerbline of the 8857 Southeast for a distance of 49 metres or thereby.
|
Bank Street | Southeast | From a distance of 5 metres Northeast of the extended kerbline of Main Street Northeast for a distance of 31 metres or thereby.
|
Bank Street | Southeast | From a distance of 80 metres Northwest of the extended Northeast kerbline of Mitchell Way Northwest for a distance of 4 metres or thereby.
|
Bank Street | Southeast | From a distance of 100 metres Northwest of the extended Northeast kerbline of Mitchell Way Northeast for a distance of 7 metres or thereby.
|
Gilmour Street | South | From the extended Southeast kerbline of Middleton Street East for a distance of 99 metres or thereby.
|
Gilmour Street | North | From the extended Northeast kerbline of Middleton Street for a distance of 64 metres or thereby.
|
Gilmour Street | North | From a distance of 14 metres southwest from the extended Northwest kerbline of Main Street Southwest for a distance of 16 metres or thereby.
|
Heather Avenue | South | From the extended East kerbline of North Main Street Northeast for a distance of 56 metres or thereby.
|
Heather Avenue | South |
From the extended Northeast kerbline of North Main Street Northeast for a distance of 11 metres or thereby.
|
Heather Avenue | North | From the extended Northeast kerbline of North Main Street Northeast for a distance of 12 metres or thereby.
|
Luss Road | West | From the extended North kerbline of Gilmore Avenue North for a distance for a distance of 82 metres or thereby.
|
Luss Road | East | From a distance of 12 metres North from the extended Northeast kerbline of Argyll Street North for a distance of 367 metres or thereby.
|
Luss Road | West | From the extended North kerbline of Broomley Crescent North for a distance of 200 metres or thereby.
|
Main Street | East | From the extended South kerbline of No. 250 Alexandria Community Centre South for a distance of 20 metres or thereby.
|
Main Street | East | From the extended North kerbline of Upper Arthur Street Northeast for distance of 52 metres or thereby.
|
Main Street | East | From the extended South kerbline of Arthur Street Southwest for a distance of 20 metres or thereby.
|
Main Street | West | From the extended South kerbline of Upper Arthur Street Southwest for a distance of 26 metres or thereby.
|
North Main Street | East | For a distance of 17 metres Southeast of the extended South kerbline of Heather Avenue Southwest for a distance of 103 metres or thereby.
|
North Main Street | East | For a distance of 170 metres Southeast of the extended South kerbline of Heather Avenue Southwest for a distance of 29 metres or thereby.
|
North Main Street | Northeast | From the extended South kerbline of Heather Avenue Southeast for a distance of 4 metres or thereby.
|
North Main Street | Northeast | From the extended North kerbline of Heather Avenue Northwest for a distance of 12 metres or thereby.
|
North Main Street | West
|
From the extended South kerbline of the Vale of Leven Hospital Access Road Southeast for a distance of 3 metres or thereby.
|
North Main Street | West | From the extended North kerbline of the Vale of Leven Hospital Access Road Northeast for a distance of 3 metres
|
Upper Arthur Street | South | From the extended southwest kerbline of Main Street Northwest for a distance of 11 metres or thereby.
|
Upper Arthur Street | North | From the extended southwest kerbline of Main Street Northwest for a distance of 8 metres or thereby.
|
Vale of Leven Hospital Access Road | Both | From the extended southwest kerbline of Main Street Northwest for a distance of 8 metres or thereby.
|
Schedule 3
No waiting at any time Monday to Saturday 8am to 6pm
Lengths of Road in, Alexandria, West Dunbartonshire | Side of Road | Extent of Regulation |
---|---|---|
Bank Street | Northeast | From the extended Southeast kerbline of Susannah Street Southeast for a distance of 92 metres or thereby. |
Bank Street | Southwest | From a distance of 99 metres Northwest of the extended Northeast kerbline of Mitchell Way Northwest for a distance of 42 metres or thereby. |
Bank Street | Southwest | From a distance of 14 metres Northwest of the extended Northeast kerbline of Mitchell Way Northwest for a distance of 61 metres or thereby.
|